Placute de frana TRW MCB677SV
159,00 RON
(TVA inclus)
livrare gratuita - comenzi peste 399 lei
Cum te putem ajuta?
Produse alternative pentru tine
Descriere
SV Series Sindered Brake Pads
- For front brake use ONLY
- Completely metallic sinter pad
- Good performance
- Can be used with nearly any brake disc type
- Should only be used with bikes that were originally equipped with sintered metal brake pads
- Limited race track use; not heat resistant above 400 °C
| HONDA | CBF 500 | 499 | 2004 | EUROPE | 25 KW(34 PS); 42 KW(57 PS) | Front | |
| HONDA | CBF 1000 | 998 | 2006 | EUROPE | 72 KW(98 PS); 75 KW(102 PS) | Front | |
| HONDA | CBF 1000 | 998 | 2007 | EUROPE | 72 KW(98 PS); 75 KW(102 PS) | Front | |
| HONDA | CBF 1000 | 998 | 2008 | ALL | 72 KW(98 PS); 75 KW(102 PS) | Front | |
| HONDA | CBF 1000 | 998 | 2009 | EUROPE | 72 KW(98 PS); 75 KW(102 PS) | Front | |
| HONDA | CBF 1000 | 998 | 2010 | EUROPE | 72 KW(98 PS); 75 KW(102 PS) | Front | |
| HONDA | CMX 500 ABS Rebel | 471 | 2020 | ALL | 34 KW(46 PS) | ||
| HONDA | CMX 300 ABS Rebel | 300 | 2020 | AMERICA | |||
| HONDA | CMX 500 ABS Rebel | 471 | 2021 | ALL | 34 KW(46 PS) | ||
| HONDA | CMX 500 ABS Rebel | 471 | 2022 | ALL | 34 KW(46 PS) | ||
| HONDA | CTX 700 | 700 | 2014 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CTX 700 | 700 | 2015 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CTX 700 | 700 | 2016 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CTX 700 D ABS DCT | 700 | 2014 | ALL | 35 KW(48 PS) | DCT clutch | Front |
| HONDA | CTX 700 D ABS DCT | 700 | 2015 | ALL | 35 KW(48 PS) | DCT clutch | Front |
| HONDA | CTX 700 D ABS DCT | 700 | 2016 | ALL | 35 KW(48 PS) | DCT clutch | Front |
| HONDA | CTX 700 D ABS DCT | 700 | 2017 | AMERICA | 35 KW(48 PS) | DCT clutch | Front |
| HONDA | CBF 1000 F | 998 | 2010 | EUROPE | 72 KW(98 PS); 79 KW(107 PS) | Front | |
| HONDA | CBF 1000 F | 998 | 2011 | EUROPE | 72 KW(98 PS); 79 KW(107 PS) | Front | |
| HONDA | CB 500 F | 471 | 2013 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CB 500 F ABS | 471 | 2013 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CB 500 F | 471 | 2014 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CB 500 F ABS | 471 | 2014 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CBR 650 F ABS | 649 | 2014 | ALL | 64 KW(87 PS) | Front | |
| HONDA | CBR 650 F | 649 | 2014 | ALL | 64 KW(87 PS) | Front | |
| HONDA | CB 650 F ABS | 649 | 2014 | EUROPE | 64 KW(87 PS) | Front | |
| HONDA | CB 650 F | 649 | 2014 | EUROPE | 64 KW(87 PS) | Front | |
| HONDA | CBR 650 F ABS | 649 | 2015 | ALL | 64 KW(87 PS) | Front | |
| HONDA | CBR 650 F | 649 | 2015 | ALL | 64 KW(87 PS) | Front | |
| HONDA | CB 500 F | 471 | 2015 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CB 500 F ABS | 471 | 2015 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CB 650 F ABS | 649 | 2015 | EUROPE | 64 KW(87 PS) | Front | |
| HONDA | CB 650 F | 649 | 2015 | EUROPE | 64 KW(87 PS) | Front | |
| HONDA | CBR 650 F ABS | 649 | 2016 | ALL | 64 KW(87 PS) | Front | |
| HONDA | CBR 650 F | 649 | 2016 | ALL | 64 KW(87 PS) | Front | |
| HONDA | CB 500 F | 471 | 2016 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CB 500 F ABS | 471 | 2016 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CB 650 F | 649 | 2016 | EUROPE | 64 KW(87 PS) | Front | |
| HONDA | CB 650 F ABS | 649 | 2016 | EUROPE | 64 KW(87 PS) | Front | |
| HONDA | CB 500 F ABS | 471 | 2017 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CB 500 F | 471 | 2017 | AMERICA | 35 KW(48 PS) | Front | |
| HONDA | CB 500 F ABS | 471 | 2020 | ALL | 35 KW(48 PS) | ||
| HONDA | CB 500 F ABS | 471 | 2021 | ALL | 35 KW(48 PS) | ||
| HONDA | CB 500 F ABS | 471 | 2022 | ALL | 35 KW(48 PS) | ||
| HONDA | CBF 500 N | 499 | 2004 | EUROPE | 25 KW(34 PS); 42 KW(57 PS) | Front | |
| HONDA | CBF 500 N ABS | 499 | 2004 | EUROPE | 25 KW(34 PS); 42 KW(57 PS) | Front | |
| HONDA | CTX 700 N | 700 | 2014 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CTX 700 N | 700 | 2015 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CTX 700 N | 700 | 2016 | ALL | 35 KW(48 PS) | Front | |
| HONDA | NC 750 D ABS Integra DCT | 745 | 2014 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | Front | |
| HONDA | NC 750 D ABS Integra DCT | 745 | 2015 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | Front | |
| HONDA | NC 750 D ABS Integra S DCT | 745 | 2014 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | Front | |
| HONDA | CTX 700 ND ABS DCT | 700 | 2014 | ALL | 35 KW(48 PS) | DCT clutch | Front |
| HONDA | CTX 700 ND ABS DCT | 700 | 2015 | ALL | 35 KW(48 PS) | DCT clutch | Front |
| HONDA | CTX 700 ND ABS DCT | 700 | 2016 | ALL | 35 KW(48 PS) | DCT clutch | Front |
| HONDA | NM4 750 ABS Vultus | 745 | 2014 | EUROPE | 40 KW(55 PS) | Front | |
| HONDA | CBR 400 R | 399 | 1987 | ALL | Front | ||
| HONDA | CBR 500 R ABS | 471 | 2013 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CBR 500 R | 471 | 2013 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CBR 500 R ABS | 471 | 2014 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CBR 500 R | 471 | 2014 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CBR 300 R ABS | 286 | 2014 | ALL | 23 KW(31 PS) | Front | |
| HONDA | CBR 300 R | 286 | 2014 | ALL | 23 KW(31 PS) | Front | |
| HONDA | CBR 500 R ABS | 471 | 2015 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CBR 500 R | 471 | 2015 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CBR 300 R ABS | 286 | 2015 | ALL | 23 KW(31 PS) | Front | |
| HONDA | CBR 300 R | 286 | 2015 | ALL | 23 KW(31 PS) | Front | |
| HONDA | CBR 300 R ABS | 286 | 2016 | ALL | 23 KW(31 PS) | Front | |
| HONDA | CBR 500 R ABS | 471 | 2016 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CBR 500 R | 471 | 2016 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CBR 300 R | 286 | 2016 | ALL | 23 KW(31 PS) | Front | |
| HONDA | CBR 500 R ABS | 471 | 2017 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CBR 500 R | 471 | 2017 | AMERICA | 35 KW(48 PS) | Front | |
| HONDA | CBR 300 R | 286 | 2017 | AMERICA | 23 KW(31 PS) | Front | |
| HONDA | CBR 300 R ABS | 286 | 2017 | AMERICA | 23 KW(31 PS) | Front | |
| HONDA | CBR 500 R ABS | 471 | 2020 | ALL | 35 KW(48 PS) | ||
| HONDA | CBR 650 R ABS | 649 | 2020 | ALL | 70 KW(95 PS); 35 KW(48 PS) | ||
| HONDA | CBR 500 R ABS | 471 | 2021 | ALL | 35 KW(48 PS) | ||
| HONDA | CBR 500 R ABS | 471 | 2022 | ALL | 35 KW(48 PS) | ||
| HONDA | CB 650 R ABS Neo Sports Cafe | 649 | 2019 | ALL | 70 KW(95 PS); 35 KW(48 PS) | ||
| HONDA | CB 650 R Neo Sports Cafe | 649 | 2019 | AMERICA | 70 KW(95 PS); 35 KW(48 PS) | ||
| HONDA | CB 650 R ABS Neo Sports Cafe | 649 | 2020 | ALL | 70 KW(95 PS); 35 KW(48 PS) | ||
| HONDA | CBR 400 RR Hurricane | 399 | 1988 | ALL | Front | ||
| HONDA | CBR 400 RR Hurricane | 399 | 1989 | ALL | Front | ||
| HONDA | NC 750 S ABS | 750 | 2014 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | Front | |
| HONDA | NC 750 S ABS | 750 | 2015 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | Front | |
| HONDA | NC 750 S ABS | 745 | 2020 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | ||
| HONDA | NC 750 SA ABS DCT | 750 | 2014 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | Front | |
| HONDA | NC 750 SA ABS DCT | 750 | 2015 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | Front | |
| HONDA | NC 750 SA ABS DCT | 745 | 2020 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | ||
| HONDA | VT 750 S | 745 | 2011 | EUROPE | 34 KW(46 PS) | Front | |
| HONDA | VT 750 S | 745 | 2012 | EUROPE | 32 KW(44 PS) | Front | |
| HONDA | VT 750 C Shadow Ace | 745 | 1997 | AMERICA | Front | ||
| HONDA | VT 750 C Shadow | 745 | 1997 | EUROPE | 33 KW(45 PS) | Front | |
| HONDA | VT 750 C2 ACE Shadow | 745 | 1997 | EUROPE | 33 KW(45 PS) | Front | |
| HONDA | VT 750 C Shadow Ace | 745 | 1998 | AMERICA | Front | ||
| HONDA | VT 750 CD Shadow Ace Deluxe | 745 | 1998 | AMERICA | Front | ||
| HONDA | VT 750 C2 ACE Shadow | 745 | 1998 | EUROPE | 33 KW(45 PS) | Front | |
| HONDA | VT 750 C Shadow | 745 | 1998 | EUROPE | 33 KW(45 PS) | Front | |
| HONDA | VT 750 C Shadow Ace | 745 | 1999 | AMERICA | Front | ||
| HONDA | VT 750 CD Shadow Ace Deluxe | 745 | 1999 | AMERICA | Front | ||
| HONDA | VT 750 C2 ACE Shadow | 745 | 1999 | EUROPE | 33 KW(45 PS) | Front | |
| HONDA | VT 750 C Shadow | 745 | 1999 | EUROPE | 33 KW(45 PS) | Front | |
| HONDA | VT 750 C Shadow Ace | 745 | 2000 | AMERICA | Front | ||
| HONDA | VT 750 CD Shadow Ace Deluxe | 745 | 2000 | AMERICA | Front | ||
| HONDA | VT 750 C2 ACE Shadow | 745 | 2000 | EUROPE | 33 KW(45 PS) | Front | |
| HONDA | VT 750 C Shadow | 745 | 2000 | EUROPE | 33 KW(45 PS) | Front | |
| HONDA | VT 750 CD Shadow Ace Deluxe | 745 | 2001 | AMERICA | Front | ||
| HONDA | VT 750 C2 ACE Shadow | 745 | 2001 | EUROPE | 33 KW(45 PS) | Front | |
| HONDA | VT 750 C Shadow | 745 | 2001 | EUROPE | 33 KW(45 PS) | Front | |
| HONDA | VT 750 CD Shadow Ace Deluxe | 745 | 2002 | AMERICA | Front | ||
| HONDA | VT 750 C2 ACE Shadow | 745 | 2002 | EUROPE | 33 KW(45 PS) | Front | |
| HONDA | VT 750 CD Shadow Ace Deluxe | 745 | 2003 | AMERICA | Front | ||
| HONDA | VT 750 C Shadow Aero | 745 | 2004 | AMERICA | Front | ||
| HONDA | VT 750 C Shadow | 745 | 2004 | EUROPE | 33 KW(45 PS) | Front | |
| HONDA | VT 750 C Shadow Aero | 745 | 2005 | AMERICA | Front | ||
| HONDA | VT 750 C Shadow | 745 | 2005 | EUROPE | 33 KW(45 PS) | Front | |
| HONDA | VT 750 C Shadow Aero | 745 | 2006 | AMERICA | Front | ||
| HONDA | VT 750 C Shadow | 745 | 2006 | EUROPE | 33 KW(45 PS) | Front | |
| HONDA | VT 750 C Shadow Aero | 745 | 2007 | AMERICA | Front | ||
| HONDA | VT 750 C Shadow | 745 | 2007 | EUROPE | 33 KW(45 PS) | Front | |
| HONDA | VT 750 C Shadow Aero | 745 | 2008 | AMERICA | Front | ||
| HONDA | VT 750 C Shadow | 745 | 2008 | EUROPE | 34 KW(46 PS) | Front | |
| HONDA | VT 750 C Shadow Aero | 745 | 2009 | AMERICA | Front | ||
| HONDA | VT 750 C Shadow | 745 | 2009 | EUROPE | 34 KW(46 PS) | Front | |
| HONDA | VT 750 DC Shadow Spirit | 745 | 2001 | AMERICA | Front | ||
| HONDA | VT 750 DC Shadow Spirit | 745 | 2002 | AMERICA | Front | ||
| HONDA | VT 750 DC Shadow Spirit | 745 | 2003 | AMERICA | Front | ||
| HONDA | VT 750 DC Shadow Spirit | 745 | 2004 | AMERICA | Front | ||
| HONDA | VT 750 C2 Shadow Spirit | 745 | 2007 | ALL | 34 KW(46 PS) | Front | |
| HONDA | VT 750 C2 Shadow Spirit | 745 | 2008 | ALL | 34 KW(46 PS) | Front | |
| HONDA | VT 750 C2 Shadow Spirit | 745 | 2009 | ALL | 34 KW(46 PS) | Front | |
| HONDA | VT 750 C2B Shadow Black Spirit | 745 | 2010 | EUROPE | 34 KW(46 PS) | Front | |
| HONDA | VT 750 C2B Shadow Black Spirit | 745 | 2011 | EUROPE | 34 KW(46 PS) | Front | |
| HONDA | VT 750 C2B Shadow Black Spirit | 745 | 2012 | EUROPE | 34 KW(46 PS) | Front | |
| HONDA | VT 750 DC Black Widow | 745 | 2001 | EUROPE | 25 KW(34 PS); 33 KW(45 PS) | Front | |
| HONDA | VT 750 DC Black Widow | 745 | 2002 | EUROPE | 25 KW(34 PS); 33 KW(45 PS) | Front | |
| HONDA | VT 750 DC Black Widow | 745 | 2003 | EUROPE | 25 KW(34 PS); 33 KW(45 PS) | Front | |
| HONDA | VTR 250 | 250 | 2009 | EUROPE | 23 KW(31 PS) | Front | |
| HONDA | VTR 250 | 250 | 2010 | EUROPE | 23 KW(31 PS) | Front | |
| HONDA | CB 500 X | 471 | 2013 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CB 500 X ABS | 471 | 2013 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CB 500 X | 471 | 2014 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CB 500 X ABS | 471 | 2014 | ALL | 35 KW(48 PS) | Front | |
| HONDA | NC 750 X ABS | 750 | 2014 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | Front | |
| HONDA | CB 500 X | 471 | 2015 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CB 500 X ABS | 471 | 2015 | ALL | 35 KW(48 PS) | Front | |
| HONDA | NC 750 X ABS | 750 | 2015 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | Front | |
| HONDA | CB 500 X ABS | 471 | 2016 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CB 500 X | 471 | 2016 | AMERICA | 35 KW(48 PS) | Front | |
| HONDA | CB 500 X ABS | 471 | 2017 | ALL | 35 KW(48 PS) | Front | |
| HONDA | CB 500 X | 471 | 2017 | AMERICA | 35 KW(48 PS) | Front | |
| HONDA | CB 500 X ABS | 471 | 2020 | ALL | 35 KW(48 PS) | ||
| HONDA | NC 750 X ABS | 745 | 2020 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | ||
| HONDA | CB 500 X ABS | 471 | 2021 | ALL | 35 KW(48 PS) | ||
| HONDA | NC 750 X ABS | 745 | 2021 | EUROPE | 35 KW(48 PS); 43 KW(58 PS) | ||
| HONDA | CB 500 X ABS | 471 | 2022 | ALL | 35 KW(48 PS) | ||
| HONDA | NC 750 X ABS | 745 | 2022 | EUROPE | 35 KW(48 PS); 43 KW(58 PS) | ||
| HONDA | NC 750 XD ABS DCT | 750 | 2014 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | Front | |
| HONDA | NC 750 XD ABS DCT | 750 | 2015 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | Front | |
| HONDA | NC 750 XD ABS DCT | 745 | 2020 | EUROPE | 35 KW(48 PS); 40 KW(55 PS) | ||
| HONDA | NC 750 XD ABS DCT | 745 | 2021 | EUROPE | 35 KW(48 PS); 43 KW(58 PS) | ||
| HONDA | NC 750 XD ABS DCT | 745 | 2022 | EUROPE | 35 KW(48 PS); 43 KW(58 PS) | ||
| HONDA | XL 600 V Transalp | 583 | 1994 | EUROPE | 25 KW(34 PS); 37 KW(50 PS) | Front | |
| HONDA | XL 600 V Transalp | 583 | 1995 | EUROPE | 25 KW(34 PS); 37 KW(50 PS) | Front | |
| HONDA | XL 600 V Transalp | 583 | 1996 | EUROPE | 25 KW(34 PS); 37 KW(50 PS) | Front |
Produse care merg bine împreună
Detalii
Ce spun clientii
Detii sau ai utilizat produsul?
Posteaza review
Scrie-ti parerea si castiga puncte de loialitate in valoare de 2,00 RON.